Service / Purpose | Protocol | Port |
Analysis Services connections via HTTP (default) | TCP | 80 |
Analysis Services connections via HTTPS (default) | TCP | 443 |
Clustering | UDP | 135 |
Clustering | TCP | 135 (RPC) / 3343 (Cluster Network Driver) / 445 SMB / 139 NetBIOS / 5000-5099 (RPC) / 8011-8031 (RPC) |
Database Mirroring | TCP | There is no default port for this service. Use the following T-SQL statements to identify which ports are in use: SELECT name, port FROM sys.tcp_endpoints. |
Dedicated Administrator Connection | TCP | 1434 by default (local port). But this port is assigned dynamically by SQL Server during startup. |
Filestream | TCP | 139 y 445. |
Microsoft Distributed Transaction Coordinator (MS DTC) | TCP | 135 |
Reporting services Web Services | TCP | 80 |
Reporting Services configured for use through HTTPS | TCP | 1433 |
Service Broker | TCP | 4022 |
SQL Server 2008 Analysis Services | TCP | 2382 (SQL Server Browser Services for SSAS port) 2383 (Clusters will listen only on this port) |
SQL Server Browser Service (Database Engine) | UDP | 1434. Might be required when using named instances. |
SQL Server Browser Service | TCP | 2382 |
SQL Server default instance running over an HTTPS endpoint. | TCP | 443 |
SQL Server Instance (Database Engine) running over an HTTP endpoint. | TCP | 80 y 443 (SSL). |
SQL Server Integration Services | TCP | 135 (DCOM). |
SQL over TCP (default instance) | TCP | 1433 |
Transact-SQL Debugger | TCP | 135 |
Windows Management Instrumentation | TCP | 135 (DCOM) |
References:
Configuring the Windows Firewall to Allow SQL Server Access.
http://msdn.microsoft.com/en-us/library/cc646023.aspx
Enable a network for cluster use.
http://technet.microsoft.com/en-us/library/cc728293(WS.10).aspx
Configuring the Windows Firewall to Allow SQL Server Access.
http://msdn.microsoft.com/en-us/library/cc646023.aspx
Enable a network for cluster use.
http://technet.microsoft.com/en-us/library/cc728293(WS.10).aspx
No comments:
Post a Comment